Dhevatara Residence Estate Rates
R A T E S & O F F E R S
Exclusive Deals and Special Offers
Don’t miss out on seasonal promotions, special weekly stay rates and exclusive limited time offers for Dhevatara Residence Estate . Stay updated with our rates and promotions below.
Standard Rates
Price indicated applies to per nightly stay.
For mobile users, swipe left to view.
2 0 2 5
Baan Kularb | Baan Benjamart| Baan Feung Fah | Baan Ban Buri
Period | Minimum Nights | |||
---|---|---|---|---|
2-Bedroom | 3-Bedroom | 4-Bedroom | ||
01 Jan - 04 Jan | 7 | USD 1,600 ++ | USD 1,600 ++ | USD 1,600 ++ |
05 Jan - 24 Jan | 2 | USD 740 ++ | USD 790 ++ | USD 840 ++ |
25 Jan - 02 Feb | 4 | USD 850 ++ | USD 900 ++ | USD 950 ++ |
03 Feb - 04 Apr | 2 | USD 640++ | USD 690++ | USD 740 ++ |
05 Apr- 11 Apr | 2 | USD 740 ++ | USD 790 ++ | USD 840 ++ |
12 Apr - 26 Apr | 4 | USD 850 ++ | USD 900++ | USD 950++ | 27 Apr - 30 Jun | 2 | USD 640++ | USD 690++ | USD 740 ++ |
01 Jul - 31 Aug | 4 | USD 850 ++ | USD 900++ | USD 950++ |
01 Sep - 30 Sep | 2 | USD 640++ | USD 690++ | USD 740 ++ |
01 Oct - 07 Oct | 2 | USD 740 ++ | USD 790 ++ | USD 840 ++ |
08 Oct - 12 Dec | 2 | USD 640++ | USD 690++ | USD 740 ++ |
13 Dec - 19 Dec | 2 | USD 740 ++ | USD 790 ++ | USD 840 ++ |
20 Dec - 31 Dec | 7 | USD 1,600 ++ | USD 1,600 ++ | USD 1,600 ++ |
Baan Leelawadee
Period | Minimum Nights | |||
---|---|---|---|---|
2-Bedroom | 3-Bedroom | 4-Bedroom | ||
01 Jan - 04 Jan | 7 | USD 1,600 ++ | USD 1,600 ++ | USD 1,600 ++ |
05 Jan - 24 Jan | 2 | USD 700 ++ | USD 750 ++ | USD 800 ++ |
25 Jan- 02 Feb | 4 | USD 850 ++ | USD 900 ++ | USD 950 ++ |
03 Feb - 04 Apr | 2 | USD 600++ | USD 650++ | USD 700 ++ |
05 Apr - 11 Apr | 2 | USD 700 ++ | USD 750 ++ | USD 800 ++ |
12 Apr - 26 Apr | 4 | USD 850 ++ | USD 900++ | USD 950++ | 27 Apr - 30 Jun | 2 | USD 600++ | USD 650++ | USD 700 ++ |
01 Jul - 31 Aug | 4 | USD 850 ++ | USD 900++ | USD 950++ |
01 Sep - 30 Sep | 2 | USD 600++ | USD 650++ | USD 700 ++ |
01 Oct - 07 Oct | 2 | USD 700 ++ | USD 750 ++ | USD 800 ++ |
08 Oct - 12 Dec | 2 | USD 600++ | USD 650++ | USD 700 ++ |
13 Dec - 19 Dec | 2 | USD 700 ++ | USD 750 ++ | USD 800 ++ |
20 Dec - 31 Dec | 7 | USD 1,600 ++ | USD 1,600 ++ | USD 1,600 ++ |
Baan Bua Sawan | Baan Ratree
Period | Minimum Nights | |||
---|---|---|---|---|
2-Bedroom | 3-Bedroom | 4-Bedroom | ||
01 Jan - 04 Jan | 7 | USD 800 ++ | USD 800 ++ | USD 800 ++ | 05 Jan - 24 Jan | 2 | USD 400 ++ | USD 460 ++ | USD 520 ++ |
25 Jan - 02 Feb | 4 | USD 500 ++ | USD 560++ | USD 620++ |
03 Feb - 04 Apr | 2 | USD 330++ | USD 390++ | USD 450 ++ |
05 Apr- 11 Apr | 2 | USD 400 ++ | USD 460 ++ | USD 520 ++ | 12 Apr - 26 Apr | 4 | USD 500 ++ | USD 560++ | USD 620++ |
27 Apr- 30 Jun | 2 | USD 330++ | USD 390++ | USD 450 ++ |
01 Jul - 31 Aug | 4 | USD 500 ++ | USD 560++ | USD 620++ |
01 Sep - 30 Sep | 2 | USD 330++ | USD 390++ | USD 450 ++ |
01 Oct - 07 Oct | 2 | USD 400 ++ | USD 460 ++ | USD 520 ++ |
08 Oct - 12 Dec | 2 | USD 330++ | USD 390++ | USD 450 ++ |
13 Dec - 19 Dec | 2 | USD 400 ++ | USD 460 ++ | USD 520 ++ |
20 Dec - 31 Dec | 7 | USD 800 ++ | USD 800 ++ | USD 800 ++ |
Baan Maliwan
Period | Minimum Nights | ||
---|---|---|---|
2-Bedroom | 3-Bedroom | ||
01 Jan - 04 Jan | 7 | USD 800 ++ | USD 800 ++ |
05 Jan - 24 Jan | 2 | USD 400 ++ | USD 460 ++ |
25 Jan - 02 Feb | 4 | USD 500 ++ | USD 560 ++ |
03 Feb - 04 Apr | 2 | USD 330++ | USD 390++ |
05 Apr- 11 Apr | 2 | USD 400 ++ | USD 460 ++ |
12 Apr- 26 Apr | 4 | USD 500 ++ | USD 560++ | 27 Apr - 30 Jun | 2 | USD 330++ | USD 390++ |
01 Jul - 31 Aug | 4 | USD 500 ++ | USD 560++ |
01 Sep - 30 Sep | 2 | USD 330++ | USD 390++ |
01 Oct - 07 Oct | 2 | USD 400 ++ | USD 460 ++ |
08 Oct - 12 Dec | 2 | USD 330++ | USD 390++ |
13 Dec - 19 Dec | 2 | USD 400 ++ | USD 460 ++ |
21 Dec - 31 Dec | 7 | USD 800 ++ | USD 800 ++ |
2 0 2 6
Baan Kularb | Baan Benjamart| Baan Feung Fah | Baan Ban Buri
Period | Minimum Nights | |||
---|---|---|---|---|
2-Bedroom | 3-Bedroom | 4-Bedroom | ||
01 Jan - 03 Jan | 7 | USD 1,600 ++ | USD 1,600 ++ | USD 1,600 ++ |
04 Jan - 13 Feb | 2 | USD 740 ++ | USD 790 ++ | USD 840 ++ |
14 Feb - 21 Feb | 4 | USD 850 ++ | USD 900 ++ | USD 950 ++ |
22 Feb - 26 Mar | 2 | USD 640++ | USD 690++ | USD 740 ++ |
27 Mar - 31 Mar | 2 | USD 740 ++ | USD 790 ++ | USD 840 ++ |
01 Apr - 18 Apr | 4 | USD 850 ++ | USD 900++ | USD 950++ | 19 Apr - 30 Jun | 2 | USD 640++ | USD 690++ | USD 740 ++ |
01 Jul - 31 Aug | 4 | USD 850 ++ | USD 900++ | USD 950++ |
01 Sep - 30 Sep | 2 | USD 640++ | USD 690++ | USD 740 ++ |
01 Oct - 07 Oct | 2 | USD 740 ++ | USD 790 ++ | USD 840 ++ |
08 Oct - 11 Dec | 2 | USD 640++ | USD 690++ | USD 740 ++ |
12 Dec - 18 Dec | 2 | USD 740 ++ | USD 790 ++ | USD 840 ++ |
19 Dec - 31 Dec | 7 | USD 1,600 ++ | USD 1,600 ++ | USD 1,600 ++ |
Baan Leelawadee
Period | Minimum Nights | |||
---|---|---|---|---|
2-Bedroom | 3-Bedroom | 4-Bedroom | ||
01 Jan - 03 Jan | 7 | USD 1,600 ++ | USD 1,600 ++ | USD 1,600 ++ |
04 Jan - 13 Feb | 2 | USD 700 ++ | USD 750 ++ | USD 800 ++ |
14 Feb - 21 Feb | 4 | USD 850 ++ | USD 900 ++ | USD 950 ++ |
22 Feb - 26 Mar | 2 | USD 600++ | USD 650++ | USD 700 ++ |
27 Mar - 31 Mar | 2 | USD 700 ++ | USD 750 ++ | USD 800 ++ |
01 Apr - 18 Apr | 4 | USD 850 ++ | USD 900++ | USD 950++ | 19 Apr - 30 Jun | 2 | USD 600++ | USD 650++ | USD 700 ++ |
01 Jul - 31 Aug | 4 | USD 850 ++ | USD 900++ | USD 950++ |
01 Sep - 30 Sep | 2 | USD 600++ | USD 650++ | USD 700 ++ |
01 Oct - 07 Oct | 2 | USD 700 ++ | USD 750 ++ | USD 800 ++ |
08 Oct - 11 Dec | 2 | USD 600++ | USD 650++ | USD 700 ++ |
12 Dec - 18 Dec | 2 | USD 700 ++ | USD 750 ++ | USD 800 ++ |
19 Dec - 31 Dec | 7 | USD 1,600 ++ | USD 1,600 ++ | USD 1,600 ++ |
Baan Bua Sawan | Baan Ratree
Period | Minimum Nights | |||
---|---|---|---|---|
2-Bedroom | 3-Bedroom | 4-Bedroom | ||
01 Jan - 03 Jan | 7 | USD 800 ++ | USD 800 ++ | USD 800 ++ | 04 Jan - 13 Feb | 2 | USD 400 ++ | USD 460 ++ | USD 520 ++ |
14 Feb - 21 Feb | 4 | USD 500 ++ | USD 560++ | USD 620++ |
22 Feb - 26 Mar | 2 | USD 330++ | USD 390++ | USD 450 ++ |
27 Mar - 31 Mar | 2 | USD 400 ++ | USD 460 ++ | USD 520 ++ | 01 Apr - 18 Apr | 4 | USD 500 ++ | USD 560++ | USD 620++ |
19 Apr- 30 Jun | 2 | USD 330++ | USD 390++ | USD 450 ++ |
01 Jul - 31 Aug | 4 | USD 500 ++ | USD 560++ | USD 620++ |
01 Sep - 30 Sep | 2 | USD 330++ | USD 390++ | USD 450 ++ |
01 Oct - 07 Oct | 2 | USD 400 ++ | USD 460 ++ | USD 520 ++ |
08 Oct - 11 Dec | 2 | USD 330++ | USD 390++ | USD 450 ++ |
12 Dec - 18 Dec | 2 | USD 400 ++ | USD 460 ++ | USD 520 ++ |
19 Dec - 31 Dec | 7 | USD 800 ++ | USD 800 ++ | USD 800 ++ |
Baan Maliwan
Period | Minimum Nights | ||
---|---|---|---|
2-Bedroom | 3-Bedroom | ||
01 Jan - 03 Jan | 7 | USD 800 ++ | USD 800 ++ |
04 Jan - 13 Feb | 2 | USD 400 ++ | USD 460 ++ |
14 Feb - 21 Feb | 4 | USD 500 ++ | USD 560 ++ |
22 Feb - 26 Mar | 2 | USD 330++ | USD 390++ |
27 Mar - 31 Mar | 2 | USD 400 ++ | USD 460 ++ |
01 Apr - 18 Apr | 4 | USD 500 ++ | USD 560++ | 19 Apr - 30 Jun | 2 | USD 330++ | USD 390++ |
01 Jul - 31 Aug | 4 | USD 500 ++ | USD 560++ |
01 Sep - 30 Sep | 2 | USD 330++ | USD 390++ |
01 Oct - 07 Oct | 2 | USD 400 ++ | USD 460 ++ |
08 Oct - 11 Dec | 2 | USD 330++ | USD 390++ |
12 Dec - 18 Dec | 2 | USD 400 ++ | USD 460 ++ |
19 Dec - 31 Dec | 7 | USD 800 ++ | USD 800 ++ |
About Our Rates
-
>> Prices are in USD per night per accommodation
>> Prices are based on Stay Only with inclusions as published
>> ++ Rates are subject to 17.7% government tax and service charge
>> Discounts are mutually exclusive and cannot be combined.
>> For dates passing through Christmas and New Year, minimum stay of 10 nights is required.
-
>> Welcome drink and fruit basket
>> Daily breakfast
>> Complimentary WiFi
P O P U L A R O F F E R S
Standard Promotions
Early Bird
15% discount for bookings made 120 days prior to check-in date
Valid for Normal and Shoulder Seasons
10% discount for bookings made 120 days prior to check-in date
Valid for High Seasons
5% discount for bookings made 120 days prior to check-in date
Valid for Peak Seasons
Last Minute Bookings
20% discount for bookings made less than 30 days prior to check-in date
Valid for all seasons except Peak Season
Long Stay
10% discount for bookings lasting 7 nights or more
Valid for all seasons except Peak Season
Multi Villa Discount Book any of the 2 Dhevatara Residence villas and receive a 10% discount or book 3 or more of the Dhevatara Residence villas and receive a 15% discount. This Multi Villa Discount is valid for full and reduced occupancy for all seasons and is NOT combinable to other promos and discounts.
-
All promotions are subject to availability on request and can be withdrawn at anytime without prior notice. Discounts are mutually exclusive and cannot be combined. Terms and Conditions apply.
-
View full Terms and Conditions here.